
Ford Transit
8 passengers. $20 each additional person.
Nassau, New Providence
Jet Aviation Commercial Airport · Odyssey Commercial Airport · Nassau International Airport
Hotel and lodging transfers
If a service, request or desire is not listed, please request it and we will accommodate you.
Booking is quick and easy

One-way rates
| To/From | From/To | Suburban 1–6 | Sedan 1–3 | Transit Van 1–10 | Merc. Sprinter 1–14 |
|---|---|---|---|---|---|
| Airport FBO/NAS | Paradise Island (Atlantis & all hotels/marina) | $142 | $91 | $168 | $268 |
| Airport FBO/NAS | Cable Beach (Melia & all hotels) | $134 | $91 | $158 | $248 |
| Airport FBO/NAS | Lyford Cay/Albany | $134 | $91 | $158 | $248 |
| Paradise Island | Downtown/Cruise Terminal | $134 | $91 | $158 | $248 |
| Cable Beach | Downtown/Cruise Terminal | $134 | $91 | $158 | $248 |
| Paradise Island | Lyford Cay/Albany | $142 | $91 | $168 | $268 |
All vehicles are fully insured and compliant with the nation’s biannual inspection requirements.
All chauffeurs are certified public-service drivers, with no criminal record and clean random drug tests.
Available vehicles and services

8 passengers. $20 each additional person.

10 passengers. Each additional person $25. Capacity 14.

7 passengers.
This tour is based on the time frame or tour chosen.
This tour is based on the time frame chosen.